Taxes are automatically calculated and charged at the time a booking is made. Only applicable taxes will be charged to your booking. Not all taxes listed below may apply to your trip. Taxes are subject to change.
Alabama
AL Auto Rental Tax | 1.500% of charges |
AL Birmingham Lease Tax | 0.750% of charges |
AL Huntsville Rental Tax | 1.500% of charges |
AL Tuscaloosa Auto Rental Tax | 0.500% of charges |
Arizona
AZ Glendale City Tax | 2.900% of charges |
AZ Maricopa Cnty Rental Surchrg ($2.50min) | 3.250% of charges or at least $2.50 |
AZ Maricopa County Personal Property Rental Tax | 6.300% of charges |
AZ Mesa City Tax | 2.000% of charges |
AZ Personal Property Rental Tax | 6.100% of charges |
AZ Phoenix City Tax | 4.300% of charges |
AZ PHX Customer Facility Charge incl Tax | $6.94 per reservation per day |
AZ Pima County Rental Surcharge | $3.50 per reservation |
AZ Tempe Sales Tax | 1.800% of charges |
AZ Tucson City Tax | 2.600% of charges |
AZ Vehicle Rental Surcharge | 5.000% of charges |
Arkansas
AR Benton County Sales Tax | 1.000% of charges |
AR Fayetteville City Sales Tax | 2.000% of charges |
AR Highfill City Sales Tax | 2.000% of charges |
AR Little Rock City Sales Tax | 1.500% of charges |
AR Pulaski County Sales Tax | 1.000% of charges |
AR State Sales Tax | 6.500% of charges |
AR State Vehicle Rental Tax | 10.000% of charges |
AR Washington County Sales Tax | 1.250% of charges |
British Columbia
CN BC Passenger Vehicle Tax | CAD$1.58 per reservation per day 8 hours or greater |
CN British Columbia PST | 7.000% of charges |
CN Goods & Services Tax BC Only | 5.000% of charges |
California
CA - El Cerrito Sales Tax | 1.500% of charges |
CA Alameda County District Tax | 2.000% of charges |
CA Arcata City District Tax | 0.750% of charges |
CA Burbank City Sales Tax | 0.750% of charges |
CA Butte County District Tax | 4.000% of charges |
CA City of Los Gatos | 0.125% of charges |
CA City of San Jose | 0.250% of charges |
CA Concord City District Tax | 0.500% of charges |
CA Contra Costa District Tax | 1.000% of charges |
CA Davis City District Tax | 1.000% of charges |
CA Emeryville Sales Tax | .250% of charges |
CA Fresno County Sales Tax | 0.725% of charges |
CA Fresno Yosemite Airport Customer Facility Charge | $4.50 per reservation per day |
CA Glendale City Sales Tax | 0.750% of charges |
CA Half Moon Bay Airport Tax | 2.500% of charges |
CA Hayward City Sales Tax | 0.500% of charges |
CA Humboldt County Transactions Tax | 0.500% of charges |
CA La Verne Sales Tax | 0.750% of charges |
CA LA County District Tax | 2.250% of charges |
CA LAX Customer Facility Charge | $7.50 per reservation |
CA Long Beach City District Tax | 0.750% of charges |
CA Marin County District Tax | 1.000% of charges |
CA Merced City Tax | 0.500% of charges |
CA Merced County Tax | 0.500% of charges |
CA Monterey County District Tax | 0.500% of charges |
CA Napa County Flood Protection Authority Tax | 0.500% of charges |
CA Oakland Airport Customer Facility Charge | $10.00 per reservation |
CA Orange County District Tax | 0.500% of charges |
CA Palm Springs Airport Customer Facility Charge | $10.00 per reservation |
CA Palm Springs City Sales Tax | 1.500% of charges |
CA Pasadena City Sales Tax | 0.750% of charges |
CA Redwood City Sales Tax | 0.500% of charges |
CA Riverside City Sales Tax | 1.000% of charges |
CA Riverside Cnty Dist Tax | 0.500% of charges |
CA Rohnert Park City Sales Tax | 0.500% of charges |
CA Sacramento City Transaction Tax | 1.000% of charges |
CA Sacramento Trans Authority Tax | 0.500% of charges |
CA San Bernardino County Tax | 0.500% of charges |
CA San Bruno County Sales Tax | 0.500% of charges |
CA SAN Customer Facility Charge | $7.50 per reservation per day |
CA SAN Customer Facility Charge | $7.50 per reservation per day |
CA San Diego APO Garage Fee - Includes Tax | $3.77 per reservation |
CA San Diego County District Tax | 0.500% of charges |
CA San Joaquin County Sales Tax | 0.500% of charges |
CA San Luis Obispo City District Tax | 0.500% of charges |
CA San Mateo City Transaction Tax | 0.250% of charges |
CA San Mateo County Sales Tax | 1.500% of charges |
CA San Mateo County Tax | 2.000% of charges |
CA San Rafael City Sales Tax | 0.750% of charges |
CA Santa Barbara Airport Customer Facility Charge | $10.00 per reservation |
CA Santa Barbara City Tax | 1.000% of charges |
CA Santa Barbara County District Tax | 0.500% of charges |
CA Santa Clara County Tax | 1.750% of charges |
CA Santa Cruz City District Tax | 0.750% of charges |
CA Santa Cruz Cnty District Tax | 1.250% of charges |
CA Santa Monica City Transaction Tax | 0.750% of charges |
CA Seaside City Sales Tax | 1.500% of charges |
CA SF District Tax | 1.250% of charges |
CA SFO Transportation Fee | $16.00 per reservation |
CA SJC Customer Facility Charge | $7.50 per reservation per day |
CA Solano County Tax | 0.125% of charges |
CA Sonoma County Sales Tax | 1.000% of charges |
CA South San Francisco City Sales Tax | 0.500% of charges |
CA State & Local Sales Tax | 7.250% of charges |
CA State & Local Sales Tax - Annual Only | 7.250% of charges |
CA Stockton City Sales Tax | 1.250% of charges |
CA Tourism Assessment Fee | 3.500% of charges |
Colorado
CO Adams County Ownership Tax | 2.000% of charges |
CO Adams County Sales Tax_RTD | 1.850% of charges |
CO Aurora City Sales Tax | 3.750% of charges |
CO Arapahoe County Rental Tax | 2.000% of charges |
CO Arapahoe County Sales Tax | 1.350% of charges |
CO Boulder City Sales Tax | 3.860% of charges |
CO Boulder County Rental Tax | 2.000% of charges |
CO Boulder County Sales Tax | 2.085% of charges |
CO Colorado Springs Auto Rental Tax | 1.000% of charges |
CO Colorado Springs Sales Tax | 3.120% of charges |
CO DEN Customer Facility Charge | $2.43 per reservation per day |
CO Denver City Rental Tax | 2.000% of charges |
CO Denver City Sales Tax | 7.250% of charges |
CO Denver County Sales Tax | 1.100% of charges |
CO El Paso County Ownership Tax | 2.000% of charges |
CO El Paso County Sales Tax | 1.230% of charges |
CO Ft Collins Sales Tax | 3.850% of charges |
CO Golden City Tax | 3.000% of charges |
CO Greenwood Village Sales Tax | 3.000% of charges |
CO Jefferson County Sales Tax | 1.600% of charges |
CO Lakewood City Sales Tax | 3.000% of charges |
CO Larimer County Rental Tax | 2.000% of charges |
CO Larimer County Sales Tax | 0.800% of charges |
CO Pikes Peak Rural Transportation Authority Sales Tax | 1.000% of charges |
CO Road Safety Program Fee | $2.00 per reservation per day |
CO State Sales Tax | 2.900% of charges |
CO Summit County Rental Tax | 2.000% of charges |
CO Summit County Sales Tax | 3.475% of charges |
CO Town of Breckenridge Sales Tax | 2.500% of charges |
Connecticut
CT Bradley Int'l Airport Customer Facility Charge | $6.74 per reservation |
CT Tourism Account Surcharge | $1.00 per reservation per day |
CT Vehicle Rental Tax | 9.350% of charges |
Delaware
DE Rental Tax | 1.991% of charges |
Florida
FL Alachua County Sales Tax | 1.000% of charges |
FL Bay County Sales Tax | 1.000% of charges |
FL Duval County Sales Tax | 1.500% of charges |
FL Escambia County Sales Tax | 1.500% of charges |
FL Hillsborough County Sales Tax | 2.500% of charges |
FL JAX Airport Customer Facility Charge | $2.15 per reservation |
FL Leon County Sales Tax | 1.500% of charges |
FL Miami-Dade County Sales Tax | 1.000% of charges |
FL Orange County Sales Tax | 0.500% of charges |
FL Orlando Airport - Customer Facility Fee | $2.66 per reservation per day |
FL Palm Beach County Sales Tax | 1.000% of charges |
FL Pensacola Airport Customer Facility Fee | $4.57 per reservation per day |
FL Rental Car Surcharge | $2.14 per reservation per day 24 hours or greater |
FL Rental Car Surcharge - Car Share | $1.07 per reservation less than 24 hours |
FL Sarasota Sales Tax | 1.000% of charges |
FL State Sales Tax | 6.000% of charges |
FL Tampa Int'l Airport Customer Facility Charge | $6.46 per reservation |
FL Volusia County Sales Tax | 0.500% of charges |
Georgia
GA ATL Customer Facility Charge incl Tax | $5.54 per reservation per day |
GA Atlanta Vehicle Rental Tax | 3.000% of charges |
GA Bulloch County Sales Tax | 4.000% of charges |
GA Carroll County Sales Tax | 3.000% of charges |
GA Chatham County Sales Tax | 3.000% of charges |
GA Clarke County Rental Tax | 3.000% of charges |
GA Clarke County Sales Tax | 4.000% of charges |
GA Cobb County Rental Tax | 3.000% of charges |
GA Cobb County Sales Tax | 2.000% of charges |
GA College Park Vehicle Rental Tax | 3.000% of charges |
GA Columbus City Rental Tax | 3.000% of charges |
GA Dekalb County Sales Tax | 4.000% of charges |
GA Doraville Rental Tax | 3.000% of charges |
GA East Point Rental Tax | 3.000% of charges |
GA Fulton County Sales Tax | 3.750% of charges |
GA Gwinnett County Sales Tax | 2.000% of charges |
GA Lawrenceville Rental Tax | 3.000% of charges |
GA Muscogee County Sales Tax | 4.000% of charges |
GA Newton County Sales Tax | 3.000% of charges |
GA Richmond County Rental Tax | 3.000% of charges |
GA Richmond County Sale Tax | 4.000% of charges |
GA State Sales Tax | 4.000% of charges |
Hawaii
HI Car Sharing Vehicle Surcharge | $0.25 per half hour, up to $5.50 per day |
HI Excise Tax & Oahu Surcharge | 4.703% of charges |
Idaho
ID Sales Tax | 6.000% of charges |
Iowa
IA Black Hawk County Sales Tax | 1.000% of charges |
IA Poweshiek County Sales Tax | 1.000% of charges |
IA Rental Tax | 5.000% of charges |
IA Sales Tax | 6.000% of charges |
IA Story County Sales Tax | 1.000% of charges |
Illinois
IL MPEA Tax | 6.000% of charges |
IL Carbondale Tax | 1.000% of charges |
IL Champaign Vehical Rental Tax | 1.000% of charges |
IL Charleston Rental Tax | 1.000% of charges |
IL Chicago Lease Transaction Tax | 9.000% of charges |
IL Chicago Midway Airport - Customer Facility Charge | $4.75 per reservation per day |
IL Chicago Motor Vehicle Lessor Tax | $2.75 per reservation 24 hours or greater |
IL Chicago O'Hare Airport - Customer Facility Charge | $8.00 per reservation per day |
IL Cook County Vehicle Tax | 1.000% of charges |
IL Deerfield Vehicle Rental Tax | 1.000% of charges |
IL Dekalb Vehicle Rental Tax | 1.000% of charges |
IL Edwardsville Vehicle Rental Tax | 1.000% of charges |
IL Elmhurst Vehicle rental tax | 1.000% of charges |
IL Evanston Vehicle Rental Tax | 1.000% of charges |
IL Grayslake Vehicle Rental Tax | 1.000% of charges |
IL Highland Park Vehicle Rental Tax | 1.000% of charges |
IL Libertyville Vehicle Rental Tax | 1.000% of charges |
IL Naperville Vehicle Rental Tax | 1.000% of charges |
IL Peoria Veh Rental Tax | 1.000% of charges |
IL Springfield Vechicle Rental Tax | 1.000% of charges |
IL Urbana Vehicle Rental Tax | 1.000% of charges |
IL Vehicle Rental Tax | 5.000% of charges |
IL Waukegan Vehicle Rental Tax | 1.000% of charges |
IL Wheaton City Rental Tax | 1.000% of charges |
Indiana
IN Auto Rental Excise Tax | 4.000% of charges |
IN Marion County Auto Rental Tax | 6.000% of charges |
IN Sales Tax | 7.000% of charges |
Kansas
KS Sedgwich County Sales Tax | 1.000% of charges |
KS State Rental Tax | 3.500% of charges |
KS State Sales Tax | 6.500% of charges |
KS Wichita Broadview Hotel CID Tax | 3.000% of charges |
Kentucky
KY Campbell County Motor Vehicle License Fee | 3.000% of charges |
KY State Sales Tax | 6.000% of charges |
Louisiana
LA Baton Rouge Sales Tax | 5.500% of charges |
LA Jefferson Sales Tax | 4.750% of charges |
LA Kenner APO Sales Tax | 2.000% of charges |
LA State Rental Tax | 3.000% of charges |
LA State Sales Tax | 4.450% of charges |
Maine
ME Short Term Auto Rental | 10.000% of charges |
Maryland
MD Vehicle Rental Sales Tax | 11.500% of charges |
Massachusetts
MA Consolidation Facility Charge Fee with Tax | $6.38 per reservation per day |
MA Convention Center Financing Surcharge | $10.00 per year since joining |
MA Police Training Fee | $2.00 per reservation 12 hours or greater |
MA Revere Rental Surcharge | $10.00 per year since joining |
MA Sales tax | 6.250% of charges |
Michigan
MI Sales Tax | 6.000% of charges |
MI Wayne County Stadium Tax | 2.000% of charges |
MI Sales Tax on Wayne County Stadium Tax | 0.120% of charges |
Minnesota
MN County Transit Sales Tax | 0.500% of charges |
MN Hennepin County Sales Tax | 0.150% of charges |
MN Mankato Sales Tax | 0.500% of charges |
MN Minneapolis Airport Customer Facility Charge | $7.18 per reservation per day |
MN Minneapolis City sales tax | 0.500% of charges |
MN Motor Vehicle Rental Fee | 3.000% of charges |
MN Motor Vehicle Rental Fee | 5.000% of charges |
MN Motor Vehicle Rental Tax | 9.200% of charges |
MN Sales Tax | 6.875% of charges |
MN St. Paul City sales tax | 0.500% of charges |
MN Transit Improvement Tax | 0.250% of charges |
Missouri
MO Boone County Sales Tax | 1.750% of charges |
MO Cape Girardeau County Sales Tax | 1.000% of charges |
MO Cape Girardeau Sales Tax | 1.000% of charges |
MO Columbia Sales Tax | 2.000% of charges |
MO Edmundson City Tax - Pear Tree Lane | 3.750% of charges |
MO Edmundson City Sales Tax | 1.750% of charges |
MO Greene County Sales Tax | 1.750% of charges |
MO Jackson County Sales Tax | 1.375% of charges |
MO Kansas City Airport Sales Tax | 1.000% of charges |
MO Kansas City Airport CFC | $3.28 per reservation |
MO Kansas City Rental Fee Plus Tax on Fee | $0.54 per reservation per day less than 24 hours |
MO Kansas City Sales Tax | 3.000% of charges |
MO KC Daily Rental Fee Plus Tax on Fee | $4.34 per reservation per day 24 hours or greater |
MO Maryland Heights Sales Tax | 0.500% of charges |
MO Platte County Sales Tax | 1.375% of charges |
MO Springfield Sales Tax | 2.125% of charges |
MO St. Louis County Sales Tax | 3.390% of charges |
MO State Sales Tax | 4.225% of charges |
MO Woodson Terrace City Sales Tax | 1.750% of charges |
Mississippi
MS County Vehicle Rental Tax | 6.000% of charges |
MS Sales Tax | 5.000% of charges |
Nebraska
NE Douglas County Rental Tax | 5.750% of charges |
NE Lancaster County Rental Tax | 5.750% of charges |
NE Lincoln City Occupation Fee as Taxed | 4.460% of charges |
NE Lincoln City Sales Tax | 1.500% of charges |
NE Omaha Combined Occ & Sales Tax | $8.92 per reservation 24 hours or greater |
NE Omaha City Sales Tax | 1.500% of charges |
NE Omaha Short Term Occ & Sales Tax | 4.460% of charges less than 24 hours |
NE State Sales Tax | 5.500% of charges |
New Hampshire
NH Meals & Rental Tax' | 9.000% of charges |
New Jersey
NJ Domestic Security Fee | $5.00 per reservation per day |
NJ EWR Rental Tax | 5.000% of charges |
NJ EWR Transportation Facility Charge | $2.50 per reservation per day |
NJ State Sales Tax | 6.625% of charges |
New Mexico
NM Albuquerque Gross Receipts Tax | 7.875% of charges |
NM Leased Vehicle Gross Receipts Tax | 5.000% of charges |
NM Leased Vehicle Surcharge Tax | $2.00 per reservation per day |
New York
NY Albany County Sales Tax | 8.000% of charges |
NY Broome County Sales Tax | 8.000% of charges |
NY City/State Sales Tax | 8.875% of charges |
NY Cortland County Sales Tax | 8.000% of charges |
NY Dutchess County Sales Tax | 8.125% of charges |
NY Erie County Sales Tax | 8.750% of charges |
NY JFK Transportation Fee incl Tax | $3.00 per reservation per day |
NY Livingston County Sales Tax 8% | 8.000% of charges |
NY Madison County Sales Tax | 8.000% of charges |
NY Monroe County (Rochester) sales tax | 8.000% of charges |
NY Nassau County Sales Tax | 8.625% of charges |
NY New Rochelle City Sales Tax | 8.375% of charges |
NY Oneida County Sales Tax | 8.750% of charges |
NY Onondaga County Sales Tax | 8.000% of charges |
NY Ontario County Sales Tax | 7.500% of charges |
NY Oswego County Sales Tax | 8.000% of charges |
NY Passenger car rental tax | 12.000% of charges |
NY Schenectady County Sales Tax | 8.000% of charges |
NY St Lawrence County Sales Tax | 8.000% of charges |
NY Suffolk County Sales Tax | 8.625% of charges |
NY Ulster County Sales Tax | 8.000% of charges |
NY Westchester County sales tax | 8.375% of charges |
NY White Plains Sales Tax | 8.375% of charges |
NY Yonkers Sales Tax | 8.875% of charges |
Nevada
NV Clark County Rental Fee | 2.000% of charges |
NV Clark County Sales Tax | 8.375% of charges |
NV Las Vegas Airport Customer Facility Charge | $4.00 per reservation per day |
NV Short Term Rental Tax | 10.000% of charges |
NV Washoe County Rental Tax | 2.000% of charges |
NV Washoe County Sales Tax | 8.265% of charges |
North Carolina
NC Boone Rental Tax | 1.500% of charges |
NC Chapel Hill Rental Tax | 1.500% of charges |
NC Charlotte City Rental Tax | 1.500% of charges |
NC County Transit Tax | 5.000% of charges |
NC Cumberland County Rental Tax | 1.500% of charges |
NC Davidson City Rental Tax | 1.500% of charges |
NC Durham City Rental Tax | 1.500% of charges |
NC Durham County Rental Tax | 1.500% of charges |
NC Elon College Vehicle Rental Tax | 1.500% of charges |
NC Fayetteville Rental Tax | 1.500% of charges |
NC Forsyth County Rental Tax | 1.500% of charges |
NC Greensboro Rental Tax | 1.500% of charges |
NC Greenville Rental Tax | 1.500% of charges |
NC Guilford County Rental Tax | 1.500% of charges |
NC Harnett County Rental Tax | 1.500% of charges |
NC High Point City Rental Tax | 1.500% of charges |
NC Mecklenburg County Rental Tax | 1.500% of charges |
NC Mecklenburg County U-Drive-It Rental Tax | 5.000% of charges |
NC Motor Vehicle Lease and Rental Tax | 8.000% of charges |
NC Orange County Rental Tax | 1.500% of charges |
NC PART Privilege Tax | 5.000% of charges |
NC Pitt County Rental Tax | 1.500% of charges |
NC Raleigh City Rental Tax | 1.500% of charges |
NC Wake County Rental Tax | 1.500% of charges |
NC Watauga Rental Tax | 1.500% of charges |
NC Winston-Salem Rental Tax | 1.500% of charges |
Ohio
OH - Central Ohio Transit Authority | 0.250% of charges |
OH Athens County Sales Tax | 1.250% of charges |
OH Cleveland Vehicle Lessor Tax | $6.00 per reservation 4 hours or greater |
OH Cuyahoga County Sales Tax | 1.250% of charges |
OH Cuyahoga County Transit Tax | 1.000% of charges |
OH Franklin County Sales Tax | 1.750% of charges |
OH Greene County Sales Tax | 1.000% of charges |
OH Hamilton County Sales Tax | 1.250% of charges |
OH Lucas County Sales Tax | 1.250% of charges |
OH Montgomery County Sales Tax | 1.750% of charges |
OH Portage County Sales Tax | 1.500% of charges |
OH Stark County Sales Tax | 0.750% of charges |
OH State Sales Tax | 5.750% of charges |
Oklahoma
OK Cleveland County Sales Tax | 0.250% of charges |
OK Norman City Sales Tax | 4.000% of charges |
OK Payne County Sales Tax | 0.813% of charges |
OK State Rental Tax | 6.000% of charges |
OK State Sales Tax | 4.500% of charges |
OK Stillwater City Sales Tax | 3.500% of charges |
Ontario
CN Ontario HST | 13.000% of charges |
Oregon
OR Eugene Airport Customer Facility Charge | $3.30 per reservation |
OR Lane County Rental Tax | 10.000% of charges |
Pennsylvania
PA Allegheny County Rental Vehicle Tax | $2.00 per reservation per day |
PA Allegheny County Sales Tax | 1.000% of charges |
PA Philadelphia County Sales Tax | 2.000% of charges |
PA Philadelphia Vehicle Rental Tax | 2.000% of charges |
PA PHL Airport Customer Facility Charge | $8.00 per reservation per day |
PA Pittsburgh Airport Customer Facility Fee | $3.27 per reservation per day |
PA Public Transportation Assistance Fund 4+ | $2.00 per reservation per day 4 hours or greater |
PA Public Transportation Assistance Fund Less than 4 | $1.25 per reservation per day less than 4 hours |
PA Sales Tax | 6.000% of charges |
PA Vehicle Rental Tax | 2.000% of charges |
Rhode Island
RI Sales Tax | 7.000% of charges |
RI Taxed Rental Surcharge | 8.560% of charges |
RI TFGreen Airport Customer Facility Charge | $6.93 per reservation per day |
South Carolina
SC Charleston County Local Tax | 3.000% of charges |
SC Horry County Local & Capital Improvement Tax | 2.000% of charges |
SC Myrtle Beach Airport Customer Facility Charge | $4.46 per reservation per day |
SC Myrtle Beach Tourism Development Tax | 1.000% of charges |
SC Pickens County | 1.000% of charges |
SC Sales Tax | 6.000% of charges |
Tennessee
TN Alcoa Sales Tax | 2.750% of charges |
TN Auto Rental Surcharge | 3.000% of charges |
TN Davidson County Rental Surcharge | 1.000% of charges |
TN Davidson County Sales Tax | 2.250% of charges |
TN Franklin County Sales Tax | 2.250% of charges |
TN Knox County Sales Tax | 2.250% of charges |
TN Memphis Airport - Customer Facility Fee | $4.59 per reservation per day |
TN Nashville Airport Customer Facility Charge | $5.10 per reservation per day |
TN Nashville Airport transaction fee | $2.00 per reservation |
TN NBA Arena Tax | 2.000% of charges |
TN Shelby County Sales Tax | 2.750% of charges |
TN State Sales Tax | 7.000% of charges |
Texas
TX AUS Customer Facility Charge incl Tax | $6.84 per reservation per day |
TX Austin MTA Tax | 1.000% of charges |
TX Austin Rental Tax | 5.000% of charges |
TX Bexar County Rental Tax | 5.000% of charges |
TX El Paso Rental Tax | 5.000% of charges |
TX Harris County Rental Car Tax | 5.000% of charges |
TX IAH Customer Facility Charge Fee | $4.60 per reservation per day |
TX Mclennan County Sales Tax | 0.500% of charges |
TX Motor Vehicle Rental Tax | 10.000% of charges |
TX San Antonio Airport Customer Facility Charge | $5.75 per reservation per day |
TX State Sales Tax | 6.250% of charges |
TX Arlington City Rental Tax | 5.000% of charges |
Utah
UT Salt Lake County Rental Tax | 7.000% of charges |
UT Salt Lake County Sales Tax | 2.400% of charges |
UT State Rental Tax | 2.500% of charges |
UT State Sales Tax | 4.850% of charges |
Vermont
VT Rental Company Tax | 9.000% of charges |
Virginia
VA DMV Rental Fee | 2.000% of charges |
VA Local Vehicle Rental Tax | 4.000% of charges |
VA Motor Vehicle Rental Tax | 4.000% of charges |
Washington
WA Bellevue Sales Tax | 3.600% of charges |
WA Bellingham City Sales Tax | 2.200% of charges |
WA Ellensburg City Sales Tax | 1.800% of charges |
WA Kitsap County Sales Tax | 2.600% of charges |
WA Kittitas County Rental Tax | 6.900% of charges |
WA Pullman Sales Tax | 1.300% of charges |
WA Redmond Sales Tax | 3.600% of charges |
WA Renton City Sales Tax | 3.600% of charges |
WA Seatac Local Sales Tax | 3.600% of charges |
WA Seattle Sales Tax | 3.600% of charges |
WA Spokane City Sales Tax | 2.400% of charges |
WA Spokane County Rental Tax | 6.900% of charges |
WA State Rental Car Tax-Pierce County | 7.700% of charges |
WA State Rental Car Tax - Bainbridge Island | 5.900% of charges |
WA State Rental Car Tax - Clark County | 5.900% of charges |
WA State Rental Car Tax - King County | 7.700% of charges |
WA State Rental Tax - Thurston County | 5.900% of charges |
WA State Rental Tax - Whatcom County | 5.900% of charges |
WA State Rental Tax - Whitman County | 5.900% of charges |
WA State Sales Tax | 6.500% of charges |
WA Tacoma City Sales Tax | 3.700% of charges |
WA Thurston County PBTA Sales Tax | 2.700% of charges |
WA Vancouver Sales Tax | 1.900% of charges |
Washington, DC
DC Rental Sales Tax | 10.250% of charges |
Wisconsin
WI Center Local Exposition Car Rental Tax | 3.000% of charges |
WI Dane County Sales Tax | 0.500% of charges |
WI Milwaukee County Sales Tax | 0.500% of charges |
WI Rental Vehicle Fee | 5.000% of charges |
WI State Sales Tax | 5.000% of charges |
West Virginia
WV Daily Rental Tax | $1.00 per reservation per day |
WV Sales Tax | 6.000% of charges |